SUVs
Filter by size: 
And year: and year:
And year: and year:
| Rank RankThe rank of the vehicle given your current selection of filters. | Model | RSC Rating RealSafeCars RatingOur rating of the safety of the vehicle on a scale of 1-100, based on our estimate of its lifetime chance of a fatal accident. | VLFC Vehicle Lifetime Fatality ChanceOur estimate of the chance of a fatality over the 15 year lifetime of the vehicle for an average driver. | VLIC Vehicle Lifetime Fatality ChanceOur estimate of the chance of an injury over the 15 year lifetime of the vehicle for an average driver. | 
|---|---|---|---|---|
| 1 | 2023 Audi Q8 | 97 | 0.0197% | 2.2552% | 
| 2 | 2023 Audi Q4 e-tron Sportback | 96 | 0.021% | 2.4032% | 
| 3 | 2023 Volkswagen ID.4 | 96 | 0.0214% | 2.4403% | 
| 4 | 2023 Audi Q4 e-tron | 95 | 0.0223% | 2.5444% | 
| 5 | 2023 Volvo XC60 Recharge | 94 | 0.0229% | 2.6164% | 
| 6 | 2023 Tesla Model Y | 94 | 0.0233% | 2.6657% | 
| 7 | 2023 Genesis GV80 | 94 | 0.0236% | 2.6991% | 
| 8 | 2023 Audi Q5 Sportback | 94 | 0.0242% | 2.7617% | 
| 9 | 2023 Mazda CX-9 | 93 | 0.0245% | 2.7924% | 
| 10 | 2023 Audi Q5 | 93 | 0.0248% | 2.8266% | 
| 11 | 2023 Acura MDX | 92 | 0.0258% | 2.9487% | 
| 12 | 2023 Volvo XC60 | 92 | 0.0263% | 3.0025% | 
| 13 | 2023 Lincoln Aviator | 92 | 0.0266% | 3.0361% | 
| 14 | 2023 Volkswagen Atlas | 92 | 0.0267% | 3.0539% | 
| 15 | 2023 Volkswagen Atlas Cross Sport | 91 | 0.0273% | 3.1191% | 
| 16 | 2023 BMW X3 | 91 | 0.0278% | 3.1699% | 
| 17 | 2023 Nissan Pathfinder | 90 | 0.0281% | 3.2133% | 
| 18 | 2023 Lincoln Nautilus | 90 | 0.0286% | 3.2654% | 
| 19 | 2023 Toyota Highlander | 90 | 0.0288% | 3.2857% | 
| 20 | 2023 Honda Passport | 90 | 0.0294% | 3.3537% | 
 Real Safe Cars
Real Safe Cars