Sedan/Hatchback/Wagons
Filter by size: 
And year: and year:
And year: and year:
| Rank RankThe rank of the vehicle given your current selection of filters. | Model | RSC Rating RealSafeCars RatingOur rating of the safety of the vehicle on a scale of 1-100, based on our estimate of its lifetime chance of a fatal accident. | VLFC Vehicle Lifetime Fatality ChanceOur estimate of the chance of a fatality over the 15 year lifetime of the vehicle for an average driver. | VLIC Vehicle Lifetime Fatality ChanceOur estimate of the chance of an injury over the 15 year lifetime of the vehicle for an average driver. | 
|---|---|---|---|---|
| 1 | 2012 BMW 5 Series | 86 | 0.0343% | 3.9175% | 
| 2 | 2012 Volvo S80 | 85 | 0.036% | 4.109% | 
| 3 | 2012 Mercedes-Benz E-Class | 85 | 0.036% | 4.1122% | 
| 4 | 2012 Mercedes-Benz C-Class | 84 | 0.0363% | 4.1406% | 
| 5 | 2012 Chrysler 300 | 84 | 0.0365% | 4.1733% | 
| 6 | 2012 Mitsubishi i-MiEV | 84 | 0.0369% | 4.2169% | 
| 7 | 2012 Dodge Charger | 82 | 0.0387% | 4.4212% | 
| 8 | 2012 Toyota Venza | 82 | 0.0399% | 4.562% | 
| 9 | 2012 Lexus ES-350 | 81 | 0.0401% | 4.5802% | 
| 10 | 2012 Audi A6 | 81 | 0.0405% | 4.6277% | 
| 11 | 2012 Buick Regal | 81 | 0.0405% | 4.63% | 
| 12 | 2012 Audi A4 | 80 | 0.0419% | 4.7806% | 
| 13 | 2012 Ford Flex | 80 | 0.0421% | 4.8059% | 
| 14 | 2012 Chevrolet Volt | 80 | 0.0421% | 4.8078% | 
| 15 | 2012 Lincoln MKS | 80 | 0.0423% | 4.8317% | 
| 16 | 2012 Volvo C70 | 80 | 0.0425% | 4.8571% | 
| 17 | 2012 BMW 3 Series | 80 | 0.0426% | 4.8624% | 
| 18 | 2012 Acura ZDX | 79 | 0.0427% | 4.8728% | 
| 19 | 2012 Acura TSX | 79 | 0.043% | 4.9143% | 
| 20 | 2012 Chevrolet Camaro | 79 | 0.0432% | 4.9309% | 
 Real Safe Cars
Real Safe Cars