Sedan/Hatchback/Wagons
Filter by size: 
And year: and year:
And year: and year:
| Rank RankThe rank of the vehicle given your current selection of filters. | Model | RSC Rating RealSafeCars RatingOur rating of the safety of the vehicle on a scale of 1-100, based on our estimate of its lifetime chance of a fatal accident. | VLFC Vehicle Lifetime Fatality ChanceOur estimate of the chance of a fatality over the 15 year lifetime of the vehicle for an average driver. | VLIC Vehicle Lifetime Fatality ChanceOur estimate of the chance of an injury over the 15 year lifetime of the vehicle for an average driver. | 
|---|---|---|---|---|
| 761 | 2016 Mazda 6 | 72 | 0.0518% | 5.9177% | 
| 762 | 2019 Toyota Corolla | 72 | 0.0519% | 5.9217% | 
| 762 | 2018 Toyota Corolla | 72 | 0.0519% | 5.9217% | 
| 764 | 2016 Toyota Prius | 72 | 0.0519% | 5.9263% | 
| 765 | 2021 Hyundai Veloster | 72 | 0.052% | 5.9335% | 
| 765 | 2019 Hyundai Veloster | 72 | 0.052% | 5.9335% | 
| 767 | 2016 Ford Focus | 72 | 0.052% | 5.9375% | 
| 768 | 2015 Ford Focus | 72 | 0.052% | 5.9405% | 
| 769 | 2014 Acura RLX | 72 | 0.052% | 5.9438% | 
| 770 | 2015 Mazda 6 | 72 | 0.0521% | 5.9456% | 
| 770 | 2014 Mazda 6 | 72 | 0.0521% | 5.9456% | 
| 772 | 2012 Toyota Avalon | 72 | 0.0521% | 5.9479% | 
| 772 | 2011 Toyota Avalon | 72 | 0.0521% | 5.9479% | 
| 774 | 2014 Chevrolet Cruze | 72 | 0.0522% | 5.965% | 
| 775 | 2013 Chevrolet Cruze | 72 | 0.0523% | 5.9712% | 
| 776 | 2014 Ford Focus | 72 | 0.0523% | 5.9732% | 
| 776 | 2013 Ford Focus | 72 | 0.0523% | 5.9732% | 
| 778 | 2012 Acura TL | 72 | 0.0523% | 5.9763% | 
| 779 | 2014 Subaru Impreza | 72 | 0.0524% | 5.9785% | 
| 780 | 2015 Chevrolet Cruze | 72 | 0.0524% | 5.9821% | 
 Real Safe Cars
Real Safe Cars