Sedan/Hatchback/Wagons
Filter by size: 
And year: and year:
And year: and year:
| Rank RankThe rank of the vehicle given your current selection of filters. | Model | RSC Rating RealSafeCars RatingOur rating of the safety of the vehicle on a scale of 1-100, based on our estimate of its lifetime chance of a fatal accident. | VLFC Vehicle Lifetime Fatality ChanceOur estimate of the chance of a fatality over the 15 year lifetime of the vehicle for an average driver. | VLIC Vehicle Lifetime Fatality ChanceOur estimate of the chance of an injury over the 15 year lifetime of the vehicle for an average driver. | 
|---|---|---|---|---|
| 201 | 2013 Buick Regal | 81 | 0.0405% | 4.63% | 
| 201 | 2012 Buick Regal | 81 | 0.0405% | 4.63% | 
| 203 | 2011 Buick Regal | 81 | 0.0409% | 4.6732% | 
| 204 | 2013 Ford Fusion | 81 | 0.041% | 4.6766% | 
| 205 | 2022 Dodge Challenger | 81 | 0.0411% | 4.688% | 
| 205 | 2021 Dodge Challenger | 81 | 0.0411% | 4.688% | 
| 205 | 2020 Dodge Challenger | 81 | 0.0411% | 4.688% | 
| 208 | 2018 Lexus ES-350 | 81 | 0.0411% | 4.6887% | 
| 208 | 2017 Lexus ES-350 | 81 | 0.0411% | 4.6887% | 
| 210 | 2015 Dodge Challenger | 81 | 0.0412% | 4.7075% | 
| 211 | 2021 INFINITI Q50 | 81 | 0.0413% | 4.7114% | 
| 211 | 2020 INFINITI Q50 | 81 | 0.0413% | 4.7114% | 
| 213 | 2019 Toyota Avalon | 80 | 0.0413% | 4.7184% | 
| 214 | 2017 Audi A6 | 80 | 0.0413% | 4.7189% | 
| 215 | 2019 INFINITI Q50 | 80 | 0.0414% | 4.7287% | 
| 216 | 2018 Acura TLX | 80 | 0.0415% | 4.7424% | 
| 217 | 2019 Acura TLX | 80 | 0.0416% | 4.7524% | 
| 218 | 2011 Audi A4 | 80 | 0.0417% | 4.7675% | 
| 219 | 2021 Kia Stinger | 80 | 0.0418% | 4.7745% | 
| 219 | 2020 Kia Stinger | 80 | 0.0418% | 4.7745% | 
 Real Safe Cars
Real Safe Cars