Sedan/Hatchback/Wagons
Filter by size: 
And year: and year:
And year: and year:
| Rank RankThe rank of the vehicle given your current selection of filters. | Model | RSC Rating RealSafeCars RatingOur rating of the safety of the vehicle on a scale of 1-100, based on our estimate of its lifetime chance of a fatal accident. | VLFC Vehicle Lifetime Fatality ChanceOur estimate of the chance of a fatality over the 15 year lifetime of the vehicle for an average driver. | VLIC Vehicle Lifetime Fatality ChanceOur estimate of the chance of an injury over the 15 year lifetime of the vehicle for an average driver. | 
|---|---|---|---|---|
| 159 | 2020 Maserati Ghibli | 82 | 0.039% | 4.449% | 
| 159 | 2019 Maserati Ghibli | 82 | 0.039% | 4.449% | 
| 159 | 2018 Maserati Ghibli | 82 | 0.039% | 4.449% | 
| 159 | 2017 Maserati Ghibli | 82 | 0.039% | 4.449% | 
| 159 | 2016 Maserati Ghibli | 82 | 0.039% | 4.449% | 
| 164 | 2019 Lexus IS | 82 | 0.0391% | 4.4623% | 
| 164 | 2018 Lexus IS | 82 | 0.0391% | 4.4623% | 
| 166 | 2017 Lexus IS | 82 | 0.0391% | 4.4629% | 
| 167 | 2020 Mercedes-Benz C-Class | 82 | 0.0391% | 4.4684% | 
| 168 | 2011 Dodge Charger | 82 | 0.0392% | 4.4723% | 
| 169 | 2021 Mercedes-Benz C-Class | 82 | 0.0392% | 4.4763% | 
| 169 | 2019 Mercedes-Benz C-Class | 82 | 0.0392% | 4.4763% | 
| 171 | 2016 Audi A6 | 82 | 0.0392% | 4.4798% | 
| 172 | 2014 Lincoln MKZ | 82 | 0.0395% | 4.5164% | 
| 173 | 2015 Toyota Venza | 82 | 0.0396% | 4.5175% | 
| 174 | 2016 Lincoln MKZ | 82 | 0.0396% | 4.5217% | 
| 174 | 2015 Lincoln MKZ | 82 | 0.0396% | 4.5217% | 
| 176 | 2022 Chrysler 300 | 82 | 0.0396% | 4.5257% | 
| 176 | 2020 Chrysler 300 | 82 | 0.0396% | 4.5257% | 
| 176 | 2019 Chrysler 300 | 82 | 0.0396% | 4.5257% | 
 Real Safe Cars
Real Safe Cars