Sedan/Hatchback/Wagons
Filter by size: 
And year: and year:
And year: and year:
| Rank RankThe rank of the vehicle given your current selection of filters. | Model | RSC Rating RealSafeCars RatingOur rating of the safety of the vehicle on a scale of 1-100, based on our estimate of its lifetime chance of a fatal accident. | VLFC Vehicle Lifetime Fatality ChanceOur estimate of the chance of a fatality over the 15 year lifetime of the vehicle for an average driver. | VLIC Vehicle Lifetime Fatality ChanceOur estimate of the chance of an injury over the 15 year lifetime of the vehicle for an average driver. | 
|---|---|---|---|---|
| 21 | 2014 Chevrolet Cruze | 72 | 0.0522% | 5.965% | 
| 22 | 2014 Buick Verano | 71 | 0.0536% | 6.1199% | 
| 23 | 2014 Nissan Altima | 70 | 0.0546% | 6.2387% | 
| 24 | 2014 Volkswagen Jetta | 68 | 0.0575% | 6.5668% | 
| 25 | 2014 Honda Accord | 68 | 0.0583% | 6.6553% | 
| 26 | 2014 Toyota Scion xB | 67 | 0.0597% | 6.8122% | 
| 27 | 2014 Lexus CT-200h | 62 | 0.0651% | 7.4322% | 
| 28 | 2014 Toyota Prius v | 62 | 0.0655% | 7.4766% | 
| 29 | 2014 Kia Optima | 60 | 0.0686% | 7.836% | 
| 30 | 2014 Toyota Scion tC | 60 | 0.0687% | 7.8498% | 
| 31 | 2014 Toyota Prius | 49 | 0.0832% | 9.4973% | 
 Real Safe Cars
Real Safe Cars