Sedan/Hatchback/Wagons
Filter by size: 
And year: and year:
And year: and year:
| Rank RankThe rank of the vehicle given your current selection of filters. | Model | RSC Rating RealSafeCars RatingOur rating of the safety of the vehicle on a scale of 1-100, based on our estimate of its lifetime chance of a fatal accident. | VLFC Vehicle Lifetime Fatality ChanceOur estimate of the chance of a fatality over the 15 year lifetime of the vehicle for an average driver. | VLIC Vehicle Lifetime Fatality ChanceOur estimate of the chance of an injury over the 15 year lifetime of the vehicle for an average driver. | 
|---|---|---|---|---|
| 200 | 2017 Nissan Sentra | 62 | 0.0649% | 7.4161% | 
| 201 | 2017 Kia Rio | 62 | 0.065% | 7.424% | 
| 202 | 2011 Mitsubishi Lancer | 62 | 0.0651% | 7.4302% | 
| 203 | 2010 Mitsubishi Lancer | 62 | 0.0652% | 7.4516% | 
| 204 | 2012 Nissan Sentra | 62 | 0.0654% | 7.4674% | 
| 205 | 2011 Nissan Sentra | 62 | 0.0656% | 7.4869% | 
| 206 | 2016 Nissan Sentra | 62 | 0.066% | 7.5336% | 
| 207 | 2015 Hyundai Veloster | 62 | 0.0662% | 7.5581% | 
| 208 | 2014 Nissan Sentra | 61 | 0.0663% | 7.574% | 
| 209 | 2016 Kia Rio | 61 | 0.0664% | 7.5833% | 
| 210 | 2018 Kia Rio | 61 | 0.0664% | 7.5866% | 
| 211 | 2013 Nissan Sentra | 61 | 0.0665% | 7.5938% | 
| 212 | 2010 Toyota Corolla | 61 | 0.0672% | 7.669% | 
| 213 | 2013 Toyota Corolla | 60 | 0.0677% | 7.7289% | 
| 214 | 2014 Hyundai Veloster | 60 | 0.0678% | 7.742% | 
| 214 | 2013 Hyundai Veloster | 60 | 0.0678% | 7.742% | 
| 216 | 2017 FIAT 500 | 60 | 0.0682% | 7.7901% | 
| 217 | 2012 Toyota Corolla | 60 | 0.0683% | 7.7958% | 
| 217 | 2011 Toyota Corolla | 60 | 0.0683% | 7.7958% | 
| 219 | 2019 FIAT 500 | 60 | 0.0683% | 7.8023% | 
 Real Safe Cars
Real Safe Cars