SUVs
Filter by size: 
And year: and year:
And year: and year:
| Rank RankThe rank of the vehicle given your current selection of filters. | Model | RSC Rating RealSafeCars RatingOur rating of the safety of the vehicle on a scale of 1-100, based on our estimate of its lifetime chance of a fatal accident. | VLFC Vehicle Lifetime Fatality ChanceOur estimate of the chance of a fatality over the 15 year lifetime of the vehicle for an average driver. | VLIC Vehicle Lifetime Fatality ChanceOur estimate of the chance of an injury over the 15 year lifetime of the vehicle for an average driver. | 
|---|---|---|---|---|
| 41 | 2023 Cadillac XT5 | 86 | 0.0342% | 3.9076% | 
| 42 | 2023 Mitsubishi Outlander | 85 | 0.0348% | 3.9713% | 
| 43 | 2023 Buick Enclave | 85 | 0.035% | 4.0009% | 
| 44 | 2023 Hyundai Tucson | 84 | 0.036% | 4.1164% | 
| 45 | 2023 GMC Acadia | 84 | 0.0362% | 4.1346% | 
| 46 | 2023 Mazda CX-30 | 84 | 0.0364% | 4.1564% | 
| 47 | 2023 Toyota RAV4 | 84 | 0.0365% | 4.1736% | 
| 48 | 2023 Ford Bronco | 84 | 0.0366% | 4.176% | 
| 49 | 2023 Nissan Rogue | 84 | 0.0367% | 4.1863% | 
| 50 | 2023 Ford Escape | 84 | 0.0369% | 4.213% | 
| 51 | 2023 Nissan Murano | 84 | 0.0373% | 4.2631% | 
| 52 | 2023 Volvo V60 Cross Country | 83 | 0.0378% | 4.3143% | 
| 53 | 2023 Volkswagen Tiguan | 83 | 0.0379% | 4.3333% | 
| 54 | 2023 Chevrolet Blazer | 83 | 0.0381% | 4.3556% | 
| 55 | 2023 INFINITI QX50 | 83 | 0.0386% | 4.4058% | 
| 56 | 2023 Lincoln Corsair | 83 | 0.0386% | 4.4125% | 
| 57 | 2023 Hyundai Santa Fe | 82 | 0.0388% | 4.4345% | 
| 58 | 2023 Kia Sportage | 82 | 0.039% | 4.4531% | 
| 59 | 2023 Chevrolet Equinox | 82 | 0.0399% | 4.5513% | 
| 60 | 2023 Volkswagen Taos | 82 | 0.04% | 4.5627% | 
 Real Safe Cars
Real Safe Cars