SUVs
Filter by size: 
And year: and year:
And year: and year:
| Rank RankThe rank of the vehicle given your current selection of filters. | Model | RSC Rating RealSafeCars RatingOur rating of the safety of the vehicle on a scale of 1-100, based on our estimate of its lifetime chance of a fatal accident. | VLFC Vehicle Lifetime Fatality ChanceOur estimate of the chance of a fatality over the 15 year lifetime of the vehicle for an average driver. | VLIC Vehicle Lifetime Fatality ChanceOur estimate of the chance of an injury over the 15 year lifetime of the vehicle for an average driver. | 
|---|---|---|---|---|
| 577 | 2010 Toyota FJ Cruiser | 77 | 0.0454% | 5.1833% | 
| 578 | 2014 Subaru Tribeca | 77 | 0.0454% | 5.1849% | 
| 579 | 2010 Jeep Wrangler | 77 | 0.0454% | 5.1851% | 
| 580 | 2013 Kia Sorento | 77 | 0.0454% | 5.1867% | 
| 581 | 2014 Ford Edge | 77 | 0.0454% | 5.1888% | 
| 582 | 2022 Jeep Cherokee | 77 | 0.0454% | 5.189% | 
| 583 | 2015 Lincoln MKX | 77 | 0.0455% | 5.1908% | 
| 583 | 2014 Lincoln MKX | 77 | 0.0455% | 5.1908% | 
| 583 | 2013 Lincoln MKX | 77 | 0.0455% | 5.1908% | 
| 583 | 2012 Lincoln MKX | 77 | 0.0455% | 5.1908% | 
| 587 | 2019 Nissan Rogue | 77 | 0.0455% | 5.1959% | 
| 588 | 2017 INFINITI QX60 | 77 | 0.0455% | 5.2003% | 
| 589 | 2018 Nissan Rogue | 77 | 0.0455% | 5.2007% | 
| 590 | 2013 INFINITI EX | 77 | 0.0456% | 5.2024% | 
| 591 | 2022 Chevrolet Trax | 77 | 0.0456% | 5.2052% | 
| 591 | 2021 Chevrolet Trax | 77 | 0.0456% | 5.2052% | 
| 591 | 2020 Chevrolet Trax | 77 | 0.0456% | 5.2052% | 
| 591 | 2019 Chevrolet Trax | 77 | 0.0456% | 5.2052% | 
| 595 | 2023 Mitsubishi Outlander Sport | 77 | 0.0456% | 5.2063% | 
| 596 | 2022 GMC Terrain | 77 | 0.0456% | 5.2132% | 
 Real Safe Cars
Real Safe Cars