SUVs
Filter by size: 
And year: and year:
And year: and year:
| Rank RankThe rank of the vehicle given your current selection of filters. | Model | RSC Rating RealSafeCars RatingOur rating of the safety of the vehicle on a scale of 1-100, based on our estimate of its lifetime chance of a fatal accident. | VLFC Vehicle Lifetime Fatality ChanceOur estimate of the chance of a fatality over the 15 year lifetime of the vehicle for an average driver. | VLIC Vehicle Lifetime Fatality ChanceOur estimate of the chance of an injury over the 15 year lifetime of the vehicle for an average driver. | 
|---|---|---|---|---|
| 181 | 2021 Chevrolet Traverse | 85 | 0.035% | 3.9984% | 
| 181 | 2020 Chevrolet Traverse | 85 | 0.035% | 3.9984% | 
| 181 | 2019 Chevrolet Traverse | 85 | 0.035% | 3.9984% | 
| 184 | 2023 Buick Enclave | 85 | 0.035% | 4.0009% | 
| 184 | 2022 Buick Enclave | 85 | 0.035% | 4.0009% | 
| 186 | 2015 Toyota Highlander | 85 | 0.0351% | 4.0107% | 
| 187 | 2010 Acura MDX | 85 | 0.0351% | 4.0141% | 
| 188 | 2011 Acura MDX | 85 | 0.0352% | 4.0162% | 
| 189 | 2016 Toyota Highlander | 85 | 0.0354% | 4.0391% | 
| 189 | 2014 Toyota Highlander | 85 | 0.0354% | 4.0391% | 
| 191 | 2010 Lexus RX | 85 | 0.0357% | 4.0806% | 
| 192 | 2012 Lexus RX | 85 | 0.0359% | 4.1008% | 
| 192 | 2011 Lexus RX | 85 | 0.0359% | 4.1008% | 
| 194 | 2019 Hyundai Nexo | 85 | 0.036% | 4.1078% | 
| 195 | 2022 Chevrolet Traverse | 84 | 0.0361% | 4.1187% | 
| 196 | 2023 GMC Acadia | 84 | 0.0362% | 4.1346% | 
| 196 | 2022 GMC Acadia | 84 | 0.0362% | 4.1346% | 
| 198 | 2011 Honda Pilot | 84 | 0.0364% | 4.1621% | 
| 198 | 2010 Honda Pilot | 84 | 0.0364% | 4.1621% | 
| 200 | 2015 Honda Pilot | 84 | 0.0365% | 4.1736% | 
 Real Safe Cars
Real Safe Cars