SUVs
Filter by size: 
And year: and year:
And year: and year:
| Rank RankThe rank of the vehicle given your current selection of filters. | Model | RSC Rating RealSafeCars RatingOur rating of the safety of the vehicle on a scale of 1-100, based on our estimate of its lifetime chance of a fatal accident. | VLFC Vehicle Lifetime Fatality ChanceOur estimate of the chance of a fatality over the 15 year lifetime of the vehicle for an average driver. | VLIC Vehicle Lifetime Fatality ChanceOur estimate of the chance of an injury over the 15 year lifetime of the vehicle for an average driver. | 
|---|---|---|---|---|
| 1 | 2013 Jeep Grand Cherokee | 91 | 0.0277% | 3.168% | 
| 2 | 2013 Mercedes-Benz GLK-Class | 90 | 0.0286% | 3.2613% | 
| 3 | 2013 Volvo XC60 | 89 | 0.0306% | 3.4964% | 
| 4 | 2013 Lexus RX | 87 | 0.0333% | 3.8029% | 
| 5 | 2013 Audi Q5 | 86 | 0.0335% | 3.8239% | 
| 6 | 2013 Acura MDX | 85 | 0.0348% | 3.9724% | 
| 7 | 2013 Honda Pilot | 84 | 0.0365% | 4.1736% | 
| 8 | 2013 BMW X3 | 83 | 0.0374% | 4.2729% | 
| 9 | 2013 Ford Explorer | 83 | 0.0378% | 4.314% | 
| 10 | 2013 Cadillac SRX | 83 | 0.0384% | 4.385% | 
| 11 | 2013 Chevrolet Traverse | 83 | 0.0386% | 4.4067% | 
| 12 | 2013 Toyota Highlander | 81 | 0.0412% | 4.7079% | 
| 13 | 2013 Acura RDX | 80 | 0.0418% | 4.7685% | 
| 14 | 2013 Nissan Xterra | 80 | 0.0421% | 4.8031% | 
| 15 | 2013 Toyota 4Runner | 80 | 0.0424% | 4.8475% | 
| 16 | 2013 Subaru Tribeca | 78 | 0.0452% | 5.1612% | 
| 17 | 2013 Ford Edge | 77 | 0.0453% | 5.1779% | 
| 18 | 2013 Toyota FJ Cruiser | 77 | 0.0454% | 5.1833% | 
| 19 | 2013 Kia Sorento | 77 | 0.0454% | 5.1867% | 
| 20 | 2013 Lincoln MKX | 77 | 0.0455% | 5.1908% | 
 Real Safe Cars
Real Safe Cars